Shadow Hearts II - Translations
Map Locations | Menu Items | Items List | Accessories List | The 7 types | Ring Items List | Solomon trials | Combo System
Map Locations (US version names in Magenta)
| Europe locations | |||
| On Screen | In English | On Screen | In English |
|
アポイナの塔 |
Tower of Apoina Apoina Tower |
ドンレミ村 | Domremy Village Domremy |
| アルデンヌの森 | Ardennes Forest | パリ | Paris |
| ルアーブル | Le Havre | ワインセラー | Wine Cellar |
| サウサンプトン | Southampton Port of Southampton |
ロンダの廃坑 | Abandoned mine of Ronda Rhondda Mine |
| ウェールズ | Wales | フィレンシェ | Firenze Florence |
| カンヌ | Cannes | マンマリアーラ島 | Isla Man Mariala Manmariana Island |
| SG団伊太利亜支部 | Italy branch of Group SG SG Italian Branch HQ |
サントマルグリット島 | Iles Sainte Marguerite St. Marguerite Island |
| ペトログラード | Petrograd | ギョレメの谷 | Gully of Goreme Goreme Valley |
| 女王の庭園 | Queen’s Garden | チューリッヒ | Zurich |
| シュバルシバルト | Schwarzwald Black Forest |
チフォージュ城 | Tiffauges Castle |
| イダルフラーム | Idar Flamme | ぼろアパート | Worn out apartment of Geppetto Gepetto’s Apartment |
| モンマルトル | Montmartre | シャンゼリゼ | Champs Elysees |
| 大聖堂 | Cathedral | ||
| Japan locations | |||
| On Screen | In English | On Screen | In English |
| 横浜 | Yokohama | 帝都 | Imperial Capital |
| 風の森 | Forest of Wind | 犬神の里 | Inugami Village |
| 不死山 | Immortal Mountain (Mt. Fuji) | 飛鳥・石舞台 |
Asuka . Ishibutai |
| 鞍馬の狗籠 | Dog Shrine | 人形の館 | Doll House |
| 横浜レンガ倉庫 | Brick Warehouses | 横浜市街 | Yokohama streets |
| 戦艦・三笠 | Battleship Mikasa | 外人墓地 | Foreigners’ Cementery |
| 日本橋 |
Nihonbashi |
無響庵 | Mukyo-An |
| 麻布暗闇坂・上屋敷 | Azabu Kurayamizaka Azabu Kamiyashiki |
||
Menu items
| Main Menu | |||
| On Screen | In English | On Screen | In English |
| アイテム | Item | 紋章魔法 | Crest Magic |
| 紋章変更 | Crest Change | 装備 | Equipment |
| リングカスタム | Ring Customisation | パーソナル | Personal (Status) |
| バトルメンバー | Party Members | グレイヴヤード | Graveyard |
| データ | Data (Save/Load) | ソロモン王の鍵 | Solomon’s Key |
| コンボキー設定 | Combo Key settings | 連携魔法 | Combo Magic |
| ヘルプ | Help | スコア | Score |
| ライブラリ | Library | 所持品一覧 | Inventory |
| オプション | Options | ||
| Save/Load | |||
| セーブ | Save | ロード | Load |
| Combo Key Settings | |||
| キーアサイン | Key Assign | キースイッチ | Key Switch |
| Inventory menu | |||
| On Screen | In English | On Screen | In English |
| 紋章 | Crests | アイテム | Item |
| キーアイテム | Key Item | 武器 | Weapon |
| 防具 | Armor | アクセサリー | Accessory |
| リングアイテム | Ring Item | タロットカード | Tarot Card |
| アロマオイル | Aroma Oil | ||
| Ring Custom | |||
| On Screen | In English | On Screen | In English |
| ヒットエリア幅 | Hit Area Width | 追加効果 | Additional Effects |
| ヒットエリア数 | Number of hit areas | リングタイプ | Ring Type |
| リング自動化 | Auto Ring | ||
| On Screen labels | |||
| ヒットエリア | Hit Area | ストライク | Strike Area |
| 装備数 | Number Equipped | エリア | Area |
| ヒットエリア拡張 | Hit Area Expansion | ストライク拡張 | Strike Area Expansion |
| 所持数 | Number in posession | ||
| Battle Menu | |||
| On Screen | In English | On Screen | In English |
| 攻撃 | Attack | スタンダード | Standard Attack |
| ハードヒット | Hard Hit Attack | ハイアングル | High Angle Attack |
| ノックダウン | Knock Down Attack | フージョン | Fusion (Uru) |
| 剣技 | Sword Arts (Kallen) | 超常現象 | Manifestations (Blanc) |
| マッスルアーシ | Muscle Arts (Joachim) | マリオネット | Marionette (skills of Cornelia) |
| 紋章魔法 | Magic | アイテム | Item |
| 防御 | Defend | 守る | Normal defend |
| 耐える | Special Defend (will use SP) - The char will not be kicked away in a combo |
連携 | Group (for combo) |
| 何もしない | Just Group | 「耐える」防御 | Group and Special Defend |
| 逃げる | Escape | タロットカード | Tarot Card (Lucia) |
| アロマセラピー | Aroma Therapy (Lucia) | 連携魔法 | Combo Magic (4 char Combo) |
| 特技 | Special Skill (Fusion) | 降魔化身術 | Demon Morph (Kurando) |
| スナップ | Take Snapshot (Anastasia) | アルバム | Album - Summon monsters (Anastasia) |
Items list
| On Screen | Name |
Picture
|
Usage |
| メディリーフ | Medi Leaf Thera Leaf |
Replenish Health (HP) by 75 | |
| メディシード | Medi Seed Thera Seed |
Replenish Health by 150 | |
| メディリゾーム | Medi Root Thera Root |
Replenish Health by 300 | |
| メディリファイン | Medi Refine Thera Extract |
Replenish all lost Health | |
| マナリーフ | Mana Leaf | Replenish Magic (MP) by 50 | |
| マナシード | Mana Seed | Replenish Magic by 100 | |
| マナリゾーム | Mana Root | Replenish Magic by 200 | |
| マナリファイン | Mana Refine Mana Extract |
Replenish all lost Magic | |
| ピュアリーフ | Pure Leaf | Replenish Sanity (SP) by 3 | |
| ピュアシード | Pure Seed | Replenish Sanity by 6 | |
| ピュアリゾーム | Pure Root | Replenish Sanity by 10 | |
| ピュアリファイン | Pure Refine Pure Extract |
Replenish all lost Sanity | |
| 精霊の祝福 | Soul Benediction | Fix all abnormal status of the body | |
| 霊獣の尾 | Phoenix Tail | Fix all abnormal status of the ring | |
| ダフネの果実 | Daphne Fruit | Fix all abnormal status (ring and body) | |
| 幸運の護符 | Talisman of Luck | Resurrect and replenish HP by 30% | |
| 慈愛の護符 | Talisman of Mercy | Resurrect and replenish HP by 50% | |
| 命の刻印 | Seal of Life | Add max HP by 3-5 | |
| 霊の刻印 | Seal of Soul | Add max MP by 3-5 | |
| 魂の刻印 | Seal of Spirit | Add max SP by 1-2 | |
| 器の刻印 | Seal of the Urn | Add max DCP by 1-3 | |
| 力の刻印 | Seal of Strength | Add max Str. by 1-3 | |
| 体の刻印 | Seal of Vitality | Add max Vit. by 1-3 | |
| 動の刻印 | Seal of Speed | Add max Agl. by 1-3 | |
| 知の刻印 | Seal of Wisdom | Add max Int. by 1-3 | |
| 心の刻印 | Seal of Power | Add max Pow. by 1-3 | |
| 運の刻印 | Seal of Luck | Add max Luc. by 1-3 | |
| 第三の鍵 | Third Key | Ring will run 3 loops | |
| 第五の鍵 | Fifth Key | Ring will run 5 loops | |
| 第七の鍵 | Seventh Key | Ring will run 7 loops | |
| 永遠の鍵 | Eternal Key | Ring will run forever (but with only strike areas) | |
| テント | Tent | Replenish all HP/MP/SP of all members at a save point | |
| バットゴールド | Bat’s Gold | Turn Joachim into a bat immediately | |
| ステルスロイド | Stealth Roid Strongoids |
Turn Joachim into invisible immediately | |
| ビンダッチーV | Bindacchi-V Getitup! |
Turn Joachim into Grand Papion immediately | |
| ソウルドロップ | Soul Drop | Need it to open the last level of the souls in the graveyard | |
| シルバーエンゼル | Silver Angel | Need 5 to get Anastasia’s ultimate weapon | |
| 福引券 | Lottery ticket | As the name implies | |
| ティッシュ | Tissues | Only useful at one place in the game | |
| 高価の宝石 | Valuable Gem | Sell it to get cash |
Accessories List
| On Screen | Name |
Picture
|
Usage |
| レザーキャップ | Leather Cap | P-Def +2 | |
| リベットキャップ | Studded Cap | P-Def +4 | |
| フェイスガード | Face Guard | P-Def +6 | |
| ヘッドギア | Headgear | P-Def +8 | |
| サークレット | Circlet | P-Def +3, S-Def +8 | |
| 武者の面頬 | Kendo Mask | P-Def +8, S-Def +3 | |
| 流星の仮面 | Meteor Mask | P-Def +10, S-Def +6 | |
| 七つ目の仮面 | Seven-eyed Mask | P-Def +9, S-Def +10 | |
| レザーベルト | Leather Belt | P-Atc +2 | |
| リベットベルト | Studded Belt | P-Atc +4 | |
| ウエスタンベルト | Western Belt | P-Atc +6 | |
| チェーンベルト | Chainmail Belt | P-Atc +8 | |
| 漢布 | Loin Guard | P-Atc +8, S-Atc +3 | |
| 魅惑のエプロン | Frilly Apron | P-Atc +3, S-Atc +8 | |
| 最強の帯 | Ultra Belt | P-Atc +10 | |
| トールの帯 | Thor’s Belt | P-Atc +9, S-Atc +10 | |
| 貝殻の腕輪 | Shell Bracelet | Protect against Poison, S-Def +1 | |
| 香木の腕輪 | Bhodi Bracelet | Protect against Paralysis, S-Def +1 | |
| 白羽の腕輪 | Feather Bracelet | Protect against Panic, S-Def +1 | |
| 小鈴の腕輪 | Bell Bracelet | Protect against Seal, S-Def +1 | |
| 銀灰の腕輪 | Silver Bracelet | Protect against Nervous breakdown, S-Def +1 | |
| 水鏡の腕輪 | Mirror Bracelet | Protect against Petrification, S-Def +1 | |
| 十二星座の腕輪 | Zodiac Bracelet | Protect against Paralysis and Petrification, S-Def +2 | |
| 干支の腕輪 | Cosmic Bracelet | Protect against Poison, Seal, Panic and Nervous breakdown S-Def +2 |
|
| 懐中時計 | Pocket Watch | Protect against abnormal ring status, S-Def +1 | |
| ウィルパワー | Will Power | Protect against SP down attack, S-Def +1 | |
| レオナルドベア | Leonardo’s Bear | Protect against Death attack, S-Def +1 | |
| ロザリオ | Rosary Crucifix |
Protect against all abnormal status and abnormal ring status, S-Def +5 | |
| スターブローチ | Star Brooch | Successful escape when Ring success, S-Def +1 | |
| ブラッドジュエル | Blood Jewel | A ring appears when Berserk, if Ring success, replenish SP, S-Def +1 | |
| 身代わりクン | Replacement Man | When the carrying character died, he/she will revive on the next turn S-Def +3 |
|
| スパイク | Spikes | Always in the "special defend" state during battle | |
| 大徳利 | Huge Jug | Half SP consumption, P-Atc -10, S-Atc -10, P-Def -10, S-Def -10 | |
| 小徳利 | Small Jug | Double SP consumption, P-Atc +10, S-Atc +10, P-Def +10, S-Def +10 | |
| 珊瑚のラリエット | Corel Lariat | Ring runs at 75% of normal speed, S-Atc +1, S-Def +1 | |
| 珊瑚のペンダント | Corel Pendant | Ring runs at 50% of normal speed, S-Atc +1, S-Def +1 | |
| 心眼 | Mind’s Eye | The hit and strike areas will disappear, only the pointer is visible, double damage P-Atc +5, P-Def +5 |
|
| 極め | Extreme | The pointer, hit and strike areas will all disppear, triple damage P-Atc +8, P-Def +8 |
|
| 山賊のピアス | Bandit Earrings | Winning cash up 20%, item probability down 20%, P-Atc +1 | |
| 海賊のピアス | Pirate Earrings | Winning cash down 20%, item probability up 20%, P-Atc +1 | |
| 盗賊王のピアス | Thief Earrings | Winning cash up 20%, item probability up 20%, P-Atc +1, S-Atc +1, P-Def +1, S-Def +1 | |
| 修行僧の耳輪 | Monk Earrings | Winning experience up 20%, max SP down 20% | |
| 山伏の耳輪 | Earring of Mountain priests | Winning soul energy up 20% | |
| 鬼神の耳輪 | Demon Earrings | P-Atc +20%, P-Def -20% | |
| 魔術師のピアス | Warlock Earrings | S-Atc +20%, S-Def -20% | |
| 修羅の耳輪 | Ashra’s Earrings | Max HP up 20%, P-Def +2 | |
| 陰陽師の耳輪 | Oracle Earrings | Max MP up 20%, S-Def +2 | |
| 堕天使のピアス | Dark Angels | Max SP up 20%, P-Atc +2 | |
| 司祭のピアス | Priest Earrings | MP consumption 20% down, S-Atc +2 | |
| もめんの白ぱんつ | White Cotton Pant White Underpant |
Half physical damage, P-Def +10 | |
| シルクの黒ぱんつ | Black Silk Pant | Half special damage, S-Def +10 | |
| フレアブローチ | Flare Brooch | Fusion SP consumption 50% down, P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| 鼈甲の髪飾り | Tortoiseshell Hair Ornament Colorful Comb |
Higher priority in action order, P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| シルバーシート | Silver Chair | P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| アンヌのクロス | Anne’s Cross | Replenish HP on every turn, protect against abnormal status and abnormal ring status P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 |
|
| ゴールドリスト | Gold Band | Easier to change to Golden Bat, P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| プリズムリスト | Prism Band | Easier to change to Invisible, P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| エレクトリスト | Electro Band (Golden + Prism) | Easier to change to Gran Papion/Hatena?, P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| セブンスターズ | The Seven Stars | Tarot cards will be with special effect, P-Atc +2, S-Atc +2, P-Def +2, S-Def +2 | |
| パノラマレンズ | Panoramic Lens | Snaps all the enemy in one go | |
| 退魔の首飾り | Demon Ward | Decrease occurance of random battles by 50% | |
| 黄金の首飾り | Gold Necklace | Double the occurance of random battles | |
| 警報機 | Warning Device | Alarms when something evil is near | |
| 歩数計 | Pedometer | Steps counter, for counting steps in a dungeon when equipped by an active battle member | |
| 倍速カウンター | Step Doubler | Double the counting speed | |
| 三倍速カウンター | Step Tripler | Triple the counting speed | |
| マタハリの勝負服 | Dating Outfit | Costume change only | |
| 花嫁のアルニタム | Bride’s Dress | Costume change only | |
| 紅葉乃一重羽織 | Autumn Kimono | Costume change only |
The 7 types
Opposites : Fire and Water, Earth and Wind, Light and Dark
![]() Earth |
![]() Fire |
![]() Light |
![]() Neutral |
![]() |
![]() |
![]() |
|
|
Wind
![]() |
Water
![]() |
Dark
![]() |
Ring Items List
| On Screen | Name |
Pictures
|
| 攻撃回数増 | Attack Boost | |
| ヒットエリア拡張 | Hit Expansion | |
| ストライク拡張 | Strike Expansion | |
| 毒 | Poison | |
| 麻痺 | Paralysis | |
| 封印 | Magic Lock | |
| 石化 | Petrify | |
| 即死 | Instant Death | |
| ディレイ | Delay | |
| スロウ | Slow | |
| 物理攻撃減 | Physical Attack down | |
| 特殊攻撃減 | Special Attack down | |
| 物理防御減 | Physical Defense down | |
| 特殊防御減 | Special Defense down | |
| 敏捷性減 | Agility down | |
| 回避率減 | Evade down |
Solomon Trials
| Category |
Level
|
Descriptions |
Winning Items
|
|
入門者の試練 |
1
|
1 person, 5 rounds |
Sabnock Crest
|
|
2
|
4 (or less) persons, 1 round, 28 hits (or more) combo |
Blood Jewel
|
|
|
3
|
2 (or less) persons, 4 rounds, reverse ring (do not recover) All rings must be successful (no single miss) "reverse ring" - pointer runs in a reversed direction |
Third Key
|
|
|
4
|
3 (or less) persons, 6 rounds, poison status (do not recover) Do not use any item |
Mr. Sax
|
|
| 修験者の試練 Monk |
1
|
4 (or less) persons, 1 round, do not use character specific skills (e.g. Sword Techniques, Muscle Arts, …), use magic is ok 18 hits (or more) combo |
Gold Necklace
|
|
2
|
2 (or less) persons, 3 rounds, tight ring (do not recover) All rings must be successful (no single miss) "tight ring" - all hit areas are shrinked |
Fifth Key
|
|
|
3
|
3 (or less) persons, 5 rounds |
Step Doubler
|
|
|
4
|
1 person, 5 round, blind ring (do not recover) "blind ring" - only the running pointer is visible |
Mind’s Eye
|
|
| 信仰者の試練 Believer |
1
|
2 (or less) persons, 3 rounds, reverse and tight ring (do not recover) All rings must be successful (no single miss) |
Warlock Earrings
|
|
2
|
3 (or less) persons, 5 rounds, fake ring and poison (do not recover) "fake ring" - there will be an additional fake hit/strike area on the ring |
Shax Crest
|
|
|
3
|
1 person, 4 rounds, small ring (do not recover) "small ring" - the ring size (the circle) is much smaller than normal |
Gold Band
|
|
|
4
|
4 (or less) persons, 12 rounds |
Seventh Key
|
|
| 崇拝者の試練 Worshiper |
1
|
Geppetto, Blanc, Lucia and Anastasia, 5 rounds Do not use normal Attack, only Magic and character specific skills |
Silver Angel
|
|
2
|
Uru, Kallen, Joachim and Kurando, 5 rounds Do not use Magic and Combo |
Ultra Belt
|
|
|
3
|
3 (or less) persons, 5 rounds, fast ring (do not recover), do not use item "fast ring" - the ring runs a lot faster (I think around double speed) |
Dragonfangs
|
|
| 体現者の試練 Embodiment |
1
|
1 person, 6 rounds |
Dark Angel
|
|
2
|
4 (or less) persons, 6 rounds |
Electro Band
|
|
| 創造者の試練 Creator |
4 (or less) persons, 4 rounds |
Puppeteer’s Cap
|
Combo System
You can use combo attacks during a battle, but your characters need to be grouped before they can perform in a combo. Use "Group" in the battle menu to group your characters together, after succeeding the judgement ring of the attack (must be an attack, no matter physical or magical) of a character, a "Combo Trial" key will appear on the screen.

You will have the press that key in time to continue a combo,

Or your combo will break.

You can enable the Combo short cut key system and use short cuts during combo, they deal a bit more damage on the enemies.

Then you will need to assign the combo keys (L1, L2, R1 & R2) with a command for them. The command can be no action, character specific skills, normal attacks, magic (if that character can use magic) or item (the Keys of 3rd/5th/7th/Eternal) that combines with a normal attack.

Some characters have more than one character states, e.g. Joachim has 4 states, the combo keys for each states are stored and configured separately as they may have a different list of available commands.
If you have turned on the Combo Key Switch, whenever you succeed a "Combo trial", you will be presented a list of characters (in the combo group) and their commands.

Press the D-Pad to select the character and press one of the L1/L2/R1/R2 short cut keys (that you’ve assigned) to queue the attack.
Or you can just wait for a time out of the short cut and return to normal select the next character menu.









Entries (RSS)