Shadow Hearts II - Crests & Magic
Crests to Magic | Magic to Crests | Crests Acquisitions/Locations
Crests to Magic Table
**** The magic in red are not available until you completed the regions in Key of Solomon the Crests are in ***
| Crest | Level | Magic | MP | Description | Type | Size | Hits | Mode |
| Agares | 5 | Earth Edge | 8 | Adds Earth Class to one ally’s Physical Attack. | ||||
| Rock Rot | 16 | Earth Class Special Damage. | Circular | Small | 1 | High angle | ||
| Rock Storm | 32 | Earth Class Special Damage. | Circular | Medium | 1 | Hard hit | ||
| Aim | 6 | Rage | 12 | Increase Physical Attack Power for one ally. | ||||
| Shield | 12 | Increase Physical Defense Power for one ally. | ||||||
| Gale | 12 | Shortens turn interval for one ally. | ||||||
| Heat Edge | 8 | Add Fire Class to one ally’s Physical Attack. | ||||||
| Alloces | 6 | Arc Surge | 36 | Increases Special Attack Power for all allies. | ||||
| Evil Born | 32 | Dark Class Special Damage. | Piercing | Small | 5 | Knock down | ||
| Amdusias | 11 | Shield | 12 | Increase Physical Defense Power for one ally. | ||||
| Rock Strike | 64 | Earth Class Special Damage. | Piercing | Medium | 2 | Hard hit | ||
| Arc Shield | 36 | Increases Physical Defense Power for all allies. | ||||||
| Amon | 20 | Heat Resist | 32 | Increase one ally’s Fire Class special attack defense. | ||||
| Red Crest | 80 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Hail Crest | 80 | Water Class Special Damage. | Circular | Large | 1 | Knock down | ||
| Amy | 2 | Heat Edge | 8 | Add Fire Class to one ally’s Physical Attack. | ||||
| Entrance | Use own MP to increase one ally’s Special Attack Power. | |||||||
| Andras | 2 | Mirage | 12 | Increases Evasion Rate for one ally. | ||||
| Hail Beak | 16 | Water Class Special Damage. | Piercing | Small | 2 | High angle | ||
| Andrealphus | 4 | Aqua Edge | 8 | Add Water Class to one ally’s Physical Attack. | ||||
| Heat Edge | 8 | Add Fire Class to one ally’s Physical Attack. | ||||||
| Entrance | Use own MP to increase one ally’s Special Attack Power. | |||||||
| Andromalius | 9 | Bright Light | 16 | Light Class Special Damage. | Circular | Small | 1 | Knock down |
| Bright Crime | 32 | Light Class Special Damage. | Circular | Small | 5 | High angle | ||
| Holy Resist | 32 | Increase one ally’s Light Class special attack defense. | ||||||
| Bright Banish | 64 | Light Class Special Damage. | Circular | Small | 9 | Knock down | ||
| Asmodeus | 20 | Dark Resist | 32 | Increase one ally’s Dark Class special attack defense. | ||||
| Evil Crest | 80 | Dark Class Special Damage. | Circular | Large | 1 | High angle | ||
| Bright Crest | 80 | Light Class Special Damage. | Circular | Large | 1 | Knock down | ||
| Astaroth | 20 | Holy Resist | 32 | Increase one ally’s Light Class special attack defense. | ||||
| Bright Crest | 80 | Light Class Special Damage. | Circular | Large | 1 | Knock down | ||
| Evil Crest | 80 | Dark Class Special Damage. | Circular | Large | 1 | High angle | ||
| Baal | 20 | Air Resist | 32 | Increase one ally’s Wind Class special attack defense. | ||||
| Gale Crest | 80 | Wind Class Special Damage. | Circular | Large | 1 | High angle | ||
| Rock Crest | 80 | Earth Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Balam | 6 | Arc Mirage | 36 | Increases Evasion Rate for all allies. | ||||
| Hail Breeze | 32 | Water Class Special Damage. | Circular | Medium | 1 | Knock down | ||
| Barbatos | 2 | Air Edge | 8 | Adds Wind Class to one ally’s Physical Attack. | ||||
| Earth Edge | 8 | Adds Earth Class to one ally’s Physical Attack. | ||||||
| Bathin | 5 | Heal | 8 | Recovers Ring and Status Abnormalities for one ally. | ||||
| Holy Edge | 8 | Add Light Class to one ally’s Physical Attack. | ||||||
| Cure | 6 | Restores small amount of HP to one ally. | ||||||
| Beleth | 6 | Rock Rot | 16 | Earth Class Special Damage. | Circular | Small | 1 | High angle |
| Red Rave | 16 | Fire Class Special Damage. | Circular | Small | 1 | Hard hit | ||
| Evil Ray | 16 | Dark Class Special Damage. | Linear | small | 7 | High angle | ||
| Belial | 9 | Red Rave | 16 | Fire Class Special Damage. | Circular | Small | 1 | Hard hit |
| Red Blaze | 32 | Fire Class Special Damage. | Circular | Medium | 1 | Hard hit | ||
| Heat Resist | 32 | Increase one ally’s Fire Class special attack defense. | ||||||
| Red Cradle | 64 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Berith | 6 | Evil Born | 32 | Dark Class Special Damage. | Piercing | Small | 5 | Knock down |
| Surge | 12 | Increases Special Attack Power for one ally. | ||||||
| Bifrons | 5 | Arc Cure | 16 | Restore small amount of HP to all allies. | ||||
| Cure All | 32 | Restores all HP to one ally. | ||||||
| Botis | 4 | Earth Edge | 8 | Adds Earth Class to one ally’s Physical Attack. | ||||
| Air Edge | 8 | Adds Wind Class to one ally’s Physical Attack. | ||||||
| Gathering | 64 | Gathers enemies into one place. | ||||||
| Buer | 7 | Arc Heal | 18 | Recovers Ring and Status Abnormalities for all allies. | ||||
| Cure All | 32 | Restores all HP to one ally. | ||||||
| Bune | 15 | Resurrection | 40 | Restores all amount of HP to an Unconscious ally. | ||||
| Heal | 8 | Recovers Ring and Status Abnormalities for one ally. | ||||||
| Arc Cure | 16 | Restore small amount of HP to all allies. | ||||||
| Camio | 6 | Rock Storm | 32 | Earth Class Special Damage. | Circular | Medium | 1 | Hard hit |
| Shield | 12 | Increase Physical Defense Power for one ally. | ||||||
| Cimeies | 16 | Earth Resist | 32 | Increase one ally’s Earth Class special attack defense. | ||||
| Heat Resist | 32 | Increase one ally’s Fire Class special attack defense. | ||||||
| Arc Heal | 18 | Recovers Ring and Status Abnormalities for all allies. | ||||||
| Crocell | 5 | Cure | 6 | Restores small amount of HP to one ally. | ||||
| Aqua Edge | 8 | Add Water Class to one ally’s Physical Attack. | ||||||
| Raise Up | 24 | Restore small amount of HP to an Unconscious ally. | ||||||
| Dantalion | 6 | Arc Barrier | 36 | Increases Special Defense Power for all allies. | ||||
| Bright Crime | 32 | Light Class Special Damage. | Circular | Small | 5 | High angle | ||
| Decarabia | 16 | Aqua Resist | 32 | Increase one ally’s Water Class special attack defense. | ||||
| Holy Resist | 32 | Increase one ally’s Light Class special attack defense. | ||||||
| Cure Plus | 24 | Restores medium amount of HP to one ally. | ||||||
| Eligos | 6 | Bright Crime | 32 | Light Class Special Damage. | Circular | Small | 5 | High angle |
| Barrier | 12 | Increases Special Defense Power for one ally. | ||||||
| Focalor | 3 | Hail Beak | 16 | Water Class Special Damage. | Piercing | Small | 2 | High angle |
| Hail Breeze | 32 | Water Class Special Damage. | Circular | Medium | 1 | Knock down | ||
| Foras | 10 | Cure All | 32 | Restores all HP to one ally. | ||||
| Raise Up | 24 | Restore small amount of HP to an Unconscious ally. | ||||||
| Forneus | 6 | Surge | 12 | Increases Special Attack Power for one ally. | ||||
| Barrier | 12 | Increases Special Defense Power for one ally. | ||||||
| Mirage | 12 | Increases Evasion Rate for one ally. | ||||||
| Aqua Edge | 8 | Add Water Class to one ally’s Physical Attack. | ||||||
| Furcas | 6 | Red Blaze | 32 | Fire Class Special Damage. | Circular | Medium | 1 | Hard hit |
| Rage | 12 | Increase Physical Attack Power for one ally. | ||||||
| Furfur | 3 | Gale Spin | 16 | Wind Class Special Damage. | Circular | Small | 2 | High angle |
| Cure | 6 | Restores small amount of HP to one ally. | ||||||
| Gaap | 20 | Earth Resist | 32 | Increase one ally’s Earth Class special attack defense. | ||||
| Rock Crest | 80 | Earth Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Gale Crest | 80 | Wind Class Special Damage. | Circular | Large | 1 | High angle | ||
| Glasyalabolas | 11 | Surge | 12 | Increases Special Attack Power for one ally. | ||||
| Evil Summoning | 64 | Dark Class Special Damage. | Circular | Medium | 1 | High angle | ||
| Arc Surge | 36 | Increases Special Attack Power for all allies. | ||||||
| Gremory | 2 | Barrier | 12 | Increases Special Defense Power for one ally. | ||||
| Bright Light | 16 | Light Class Special Damage. | Circular | Small | 1 | Knock down | ||
| Gusion | 20 | Holy Edge | 8 | Add Light Class to one ally’s Physical Attack. | ||||
| Dark Edge | 8 | Add Dark Class to one ally’s Physical Attack. | ||||||
| Gathering | 64 | Gathers enemies into one place. | ||||||
| Resurrection | 40 | Restores all amount of HP to an Unconscious ally. | ||||||
| Haagenti | 9 | Hail Beak | 16 | Water Class Special Damage. | Piercing | Small | 2 | High angle |
| Hail Breeze | 32 | Water Class Special Damage. | Circular | Medium | 1 | Knock down | ||
| Aqua Resist | 32 | Increase one ally’s Water Class special attack defense. | ||||||
| Hail Crash | 64 | Water Class Special Damage. | Circular | Large | 1 | High angle | ||
| Halphas | 5 | Entrance | Use own MP to increase one ally’s Special Attack Power. | |||||
| Air Edge | 8 | Adds Wind Class to one ally’s Physical Attack. | ||||||
| Haures | 3 | Red Rave | 16 | Fire Class Special Damage. | Circular | Small | 1 | Hard hit |
| Red Blaze | 32 | Fire Class Special Damage. | Circular | Medium | 1 | Hard hit | ||
| Ipos | 6 | Arc Gale | 36 | Shortens turn interval for all allies. | ||||
| Gale Spark | 32 | Wind Class Special Damage. | Linear | Medium | 10 | High angle | ||
| Leraje | 6 | Arc Rage | 36 | Increases Physical Attack Power for all allies. | ||||
| Red Blaze | 32 | Fire Class Special Damage. | Circular | Medium | 1 | Hard hit | ||
| Malphas | 5 | Entrance | Use own MP to increase one ally’s Special Attack Power. | |||||
| Gale Spark | 32 | Wind Class Special Damage. | Linear | Medium | 10 | High angle | ||
| Bright Crime | 32 | Light Class Special Damage. | Circular | Small | 5 | High angle | ||
| Marax | 6 | Cure Plus | 24 | Restores medium amount of HP to one ally. | ||||
| Arc Heal | 18 | Recovers Ring and Status Abnormalities for all allies. | ||||||
| Marbas | 18 | Gale Spike | 64 | Wind Class Special Damage. | Circular | Medium | 6 | High angle |
| Evil Summoning | 64 | Dark Class Special Damage. | Circular | Medium | 1 | High angle | ||
| Air Edge | 8 | Adds Wind Class to one ally’s Physical Attack. | ||||||
| Dark Edge | 8 | Add Dark Class to one ally’s Physical Attack. | ||||||
| Marchosias | 6 | Gale Spark | 32 | Wind Class Special Damage. | Linear | Medium | 10 | High angle |
| Gale | 12 | Shortens turn interval for one ally. | ||||||
| Murmur | 7 | Raise Up | 24 | Restore small amount of HP to an Unconscious ally. | ||||
| Resurrection | 40 | Restores all amount of HP to an Unconscious ally. | ||||||
| Naberius | 11 | Gale | 12 | Shortens turn interval for one ally. | ||||
| Gale Spike | 64 | Wind Class Special Damage. | Circular | Medium | 6 | High angle | ||
| Arc Gale | 36 | Shortens turn interval for all allies. | ||||||
| Orias | 18 | Rock Strike | 64 | Earth Class Special Damage. | Piercing | Medium | 2 | Hard hit |
| Red Cradle | 64 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Earth Edge | 8 | Adds Earth Class to one ally’s Physical Attack. | ||||||
| Heat Edge | 8 | Add Fire Class to one ally’s Physical Attack. | ||||||
| Orobas | 20 | Aqua Resist | 32 | Increase one ally’s Water Class special attack defense. | ||||
| Hail Crest | 80 | Water Class Special Damage. | Circular | Large | 1 | Knock down | ||
| Red Crest | 80 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Ose | 6 | Hail Breeze | 32 | Water Class Special Damage. | Circular | Medium | 1 | Knock down |
| Mirage | 12 | Increases Evasion Rate for one ally. | ||||||
| Paimon | 9 | Evil Ray | 16 | Dark Class Special Damage. | Linear | Small | 7 | High angle |
| Evil Born | 32 | Dark Class Special Damage. | Piercing | Small | 5 | Knock down | ||
| Dark Resist | 32 | Increase one ally’s Dark Class special attack defense. | ||||||
| Evil Summoning | 64 | Dark Class Special Damage. | Circular | Medium | 1 | High angle | ||
| Phenex | 7 | Raise Up | 24 | Restore small amount of HP to an Unconscious ally. | ||||
| Holy Edge | 8 | Add Light Class to one ally’s Physical Attack. | ||||||
| Purson | 3 | Bright Light | 16 | Light Class Special Damage. | Circular | Small | 1 | Knock down |
| Dark Edge | 8 | Add Dark Class to one ally’s Physical Attack. | ||||||
| Raum | 5 | Dark Edge | 8 | Add Dark Class to one ally’s Physical Attack. | ||||
| Evil Ray | 16 | Dark Class Special Damage. | Linear | Small | 7 | High angle | ||
| Evil Born | 32 | Dark Class Special Damage. | Piercing | Small | 5 | Knock down | ||
| Ronove | 18 | Hail Crash | 64 | Water Class Special Damage. | Circular | Large | 1 | High angle |
| Bright Banish | 64 | Light Class Special Damage. | Circular | Small | 9 | Knock down | ||
| Aqua Edge | 8 | Add Water Class to one ally’s Physical Attack. | ||||||
| Holy Edge | 8 | Add Light Class to one ally’s Physical Attack. | ||||||
| Sabnock | 6 | Arc Shield | 36 | Increases Physical Defense Power for all allies. | ||||
| Rock Storm | 32 | Earth Class Special Damage. | Circular | Medium | 1 | Hard hit | ||
| Sallos | 2 | Gale | 12 | Shortens turn interval for one ally. | ||||
| Gale Spin | 16 | Wind Class Special Damage. | Circular | Small | 2 | High angle | ||
| Samigina | 15 | Cure | 6 | Restores small amount of HP to one ally. | ||||
| Resurrection | 40 | Restores all amount of HP to an Unconscious ally. | ||||||
| Cure Plus | 24 | Restores medium amount of HP to one ally. | ||||||
| Seere | 9 | Gale Spin | 16 | Wind Class Special Damage. | Circular | Small | 2 | High angle |
| Gale Spark | 32 | Wind Class Special Damage. | Linear | Medium | 10 | High angle | ||
| Air Resist | 32 | Increase one ally’s Wind Class special attack defense. | ||||||
| Gale Spike | 64 | Wind Class Special Damage. | Circular | Medium | 6 | High angle | ||
| Shax | 16 | Air Resist | 32 | Increase one ally’s Wind Class special attack defense. | ||||
| Dark Resist | 32 | Increase one ally’s Dark Class special attack defense. | ||||||
| Gathering | 64 | Gathers enemies into one place. | ||||||
| Sitri | 2 | Rage | 12 | Increase Physical Attack Power for one ally. | ||||
| Red Rave | 16 | Fire Class Special Damage. | Circular | Small | 1 | Hard hit | ||
| Solomon | 32 | Melt Crest | 160 | Non-class Special Damage | All | 1 | Combo bind | |
| Stolas | 13 | Cure Plus | 24 | Restores medium amount of HP to one ally. | ||||
| Arc Heal | 18 | Recovers Ring and Status Abnormalities for all allies. | ||||||
| Arc Cure | 16 | Restore small amount of HP to all allies. | ||||||
| Uvall | 5 | Arc Cure | 16 | Restore small amount of HP to all allies. | ||||
| Heal | 8 | Recovers Ring and Status Abnormalities for one ally. | ||||||
| Valak | 11 | Barrier | 12 | Increases Special Defense Power for one ally. | ||||
| Bright Banish | 64 | Light Class Special Damage. | Circular | Small | 9 | Knock down | ||
| Arc Barrier | 36 | Increases Special Defense Power for all allies. | ||||||
| Valefor | 10 | Cure All | 32 | Restores all HP to one ally. | ||||
| Heal | 8 | Recovers Ring and Status Abnormalities for one ally. | ||||||
| Vapar | 6 | Hail Beak | 16 | Water Class Special Damage. | Piercing | Small | 2 | High angle |
| Bright Light | 16 | Light Class Special Damage. | Circular | Small | 1 | Knock down | ||
| Gale Spin | 16 | Wind Class Special Damage. | Circular | Small | 2 | High angle | ||
| Vapula | 11 | Rage | 12 | Increase Physical Attack Power for one ally. | ||||
| Red Cradle | 64 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | ||
| Arc Rage | 36 | Increases Physical Attack Power for all allies. | ||||||
| Vassago | 2 | Surge | 12 | Increases Special Attack Power for one ally. | ||||
| Evil Ray | 16 | Dark Class Special Damage. | Linear | Small | 7 | High angle | ||
| Vine | 11 | Mirage | 12 | Increases Evasion Rate for one ally. | ||||
| Hail Crash | 64 | Water Class Special Damage. | Circular | Large | 1 | High angle | ||
| Arc Mirage | 36 | Increases Evasion Rate for all allies. | ||||||
| Zagan | 9 | Rock Rot | 16 | Earth Class Special Damage. | Circular | Small | 1 | High angle |
| Rock Storm | 32 | Earth Class Special Damage. | Circular | Medium | 1 | Hard hit | ||
| Earth Resist | 32 | Increase one ally’s Earth Class special attack defense. | ||||||
| Rock Strike | 64 | Earth Class Special Damage. | Piercing | Medium | 2 | Hard hit | ||
| Zepar | 2 | Shield | 12 | Increase Physical Defense Power for one ally. | ||||
| Rock Rot | 16 | Earth Class Special Damage. | Circular | Small | 1 | High angle |
Magic to Crests Table
**** The Crests in red do not provide the magic until you completed the regions in Key of Solomon the Crests are in ***
| Magic | MP | Description | Type | Size | Hits | Mode | Crests |
| Air Edge | 8 | Adds Wind Class to one ally’s Physical Attack. | Barbatos, Halphas, Botis, Marbas | ||||
| Air Resist | 32 | Increase one ally’s Wind Class special attack defense. | Baal, Shax, Seere | ||||
| Aqua Edge | 8 | Add Water Class to one ally’s Physical Attack. | Crocell, Forneus, Andrealphus, Ronove | ||||
| Aqua Resist | 32 | Increase one ally’s Water Class special attack defense. | Orobas, Decarabia, Haagenti | ||||
| Arc Barrier | 36 | Increases Special Defense Power for all allies. | Dantalion, Valak | ||||
| Arc Cure | 16 | Restore small amount of HP to all allies. | Bifrons, Bune, Uvall, Stolas | ||||
| Arc Gale | 36 | Shortens turn interval for all allies. | Ipos, Naberius | ||||
| Arc Heal | 18 | Recovers Ring and Status Abnormalities for all allies. | Cimeies, Stolas, Buer, Marax | ||||
| Arc Mirage | 36 | Increases Evasion Rate for all allies. | Balam, Vine | ||||
| Arc Rage | 36 | Increases Physical Attack Power for all allies. | Leraje, Vapula | ||||
| Arc Shield | 36 | Increases Physical Defense Power for all allies. | Sabnock, Amdusias | ||||
| Arc Surge | 36 | Increases Special Attack Power for all allies. | Glasyalabolas, Alloces | ||||
| Barrier | 12 | Increases Special Defense Power for one ally. | Forneus, Gremory, Eligos, Valak | ||||
| Bright Banish | 64 | Light Class Special Damage. | Circular | Small | 9 | Knock down | Andromalius, Valak, Ronove |
| Bright Crest | 80 | Light Class Special Damage. | Circular | Large | 1 | Knock down | Astaroth, Asmodeus |
| Bright Crime | 32 | Light Class Special Damage. | Circular | Small | 5 | High angle | Eligos, Dantalion, Andromalius, Malphas |
| Bright Light | 16 | Light Class Special Damage. | Circular | Small | 1 | Knock down | Vepar, Gremory, Purson, Andromalius |
| Cure | 6 | Restores small amount of HP to one ally. | Samigina, Crocell, Bathin, Furfur | ||||
| Cure All | 32 | Restores all HP to one ally. | Bifrons, Valefor, Buer, Foras | ||||
| Cure Plus | 24 | Restores medium amount of HP to one ally. | Samigina, Decarabia, Stolas, Marax | ||||
| Dark Edge | 8 | Add Dark Class to one ally’s Physical Attack. | Purson, Raum, Gusion, Marbas | ||||
| Dark Resist | 32 | Increase one ally’s Dark Class special attack defense. | Asmodeus, Paimon, Shax | ||||
| Earth Edge | 8 | Adds Earth Class to one ally’s Physical Attack. | Agares, Barbatos, Orias, Botis | ||||
| Earth Resist | 32 | Increase one ally’s Earth Class special attack defense. | Gaap, Cimeies, Zagan | ||||
| Entrance | Use own MP to increase one ally’s Special Attack Power. | Amy, Halphas, Malphas, Andrealphus | |||||
| Evil Born | 32 | Dark Class Special Damage. | Piercing | Small | 5 | Knock down | Paimon, Raum, Alloces, Berith |
| Evil Crest | 80 | Dark Class Special Damage. | Circular | Large | 1 | High angle | Astaroth, Asmodeus |
| Evil Ray | 16 | Dark Class Special Damage. | Linear | small | 7 | High angle | Beleth, Vassago, Paimon, Raum |
| Evil Summoning | 64 | Dark Class Special Damage. | Circular | Medium | 1 | High angle | Glasyalabolas, Paimon, Marbas |
| Gale | 12 | Shortens turn interval for one ally. | Aim, Sallos, Marchosias, Naberius | ||||
| Gale Crest | 80 | Wind Class Special Damage. | Circular | Large | 1 | High angle | Gaap, Baal |
| Gale Spark | 32 | Wind Class Special Damage. | Linear | Medium | 10 | High angle | Marchosias, Ipos, Seere, Malphas |
| Gale Spike | 64 | Wind Class Special Damage. | Circular | Medium | 6 | High angle | Seere, Naberius, Marbas |
| Gale Spin | 16 | Wind Class Special Damage. | Circular | Small | 2 | High angle | Vepar, Sallos, Furfur, Seere |
| Gathering | 64 | Gathers enemies into one place. | Shax, Gusion, Botis | ||||
| Hail Beak | 16 | Water Class Special Damage. | Piercing | Small | 2 | High angle | Vepar, Focalor, Andras, Haagenti |
| Hail Breeze | 32 | Water Class Special Damage. | Circular | Medium | 1 | Knock down | Focalor, Ose, Balam, Haagenti |
| Hail Crash | 64 | Water Class Special Damage. | Circular | Large | 1 | High angle | Haagenti, Vine, Ronove |
| Hail Crest | 80 | Water Class Special Damage. | Circular | Large | 1 | Knock down | Amon, Orobas |
| Heal | 8 | Recovers Ring and Status Abnormalities for one ally. | Bune, Uvall, Bathin, Valefor | ||||
| Heat Edge | 8 | Add Fire Class to one ally’s Physical Attack. | Aim, Amy, Andrealphus, Orias | ||||
| Heat Resist | 32 | Increase one ally’s Fire Class special attack defense. | Amon, Cimeies, Belial | ||||
| Holy Edge | 8 | Add Light Class to one ally’s Physical Attack. | Bathin, Phenex, Gusion, Ronove | ||||
| Holy Resist | 32 | Increase one ally’s Light Class special attack defense. | Astaroth, Andromalius, Decarabia | ||||
| Melt Crest | 160 | Non-class Special Damage | All | 1 | Combo bind | Solomon | |
| Mirage | 12 | Increases Evasion Rate for one ally. | Forneus, Andras, Ose, Vine | ||||
| Rage | 12 | Increase Physical Attack Power for one ally. | Furcas, Aim, Sitri, Vapula | ||||
| Raise Up | 24 | Restore small amount of HP to an Unconscious ally. | Murmur, Crocell, Phenex, Foras | ||||
| Red Blaze | 32 | Fire Class Special Damage. | Circular | Medium | 1 | Hard hit | Furcas, Haures, Leraje, Belial |
| Red Cradle | 64 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | Belial, Vapula, Orias |
| Red Crest | 80 | Fire Class Special Damage. | Circular | Large | 1 | Hard hit | Amon, Orobas |
| Red Rave | 16 | Fire Class Special Damage. | Circular | Small | 1 | Hard hit | Haures, Beleth, Sitri, Belial |
| Resurrection | 40 | Restores all amount of HP to an Unconscious ally. | Samigina, Bune, Murmur, Gusion | ||||
| Rock Crest | 80 | Earth Class Special Damage. | Circular | Large | 1 | Hard hit | Gaap, Baal |
| Rock Rot | 16 | Earth Class Special Damage. | Circular | Small | 1 | High angle | Beleth, Zepar, Agares, Zagan |
| Rock Storm | 32 | Earth Class Special Damage. | Circular | Medium | 1 | Hard hit | Agares, Camio, Sabnock, Zagan |
| Rock Strike | 64 | Earth Class Special Damage. | Piercing | Medium | 2 | Hard hit | Zagan, Amdusias, Orias |
| Shield | 12 | Increase Physical Defense Power for one ally. | Aim, Zepar, Camio, Amdusias | ||||
| Surge | 12 | Increases Special Attack Power for one ally. | Glasyalabolas, Forneus, Vassago, Berith | ||||
Acquisitions/Locations of the Crests
| Crest | Acquisition/Location |
| Agares | Default item for Joachim |
| Aim | Default item for Lucia |
| Alloces | Lottery #10 |
| Amdusias | Yokohama Streets, near a man in orange |
| Amon | Beat the boss Neo Amon in Tiffauges Castle |
| Amy | Subway Ruins, the path next to the one that go to Cathedral |
| Andras | Given by Gepetto at Ardennes Forest |
| Andrealphus | Default item for Anastasia |
| Andromalius | Gallery of the Dead (Petrograd), at the Cementery |
| Asmodeus | Bought from the drunk in Petrograd at 100K after Idar Flamme is cleared |
| Astaroth | Beat the boss Astaroth (Nicolai) at Immortal Mountain |
| Baal | Beat the boss Baal in Doll House |
| Balam | Default item for Anastasia |
| Barbatos | Ardennes Forest, take the path around the opposite of where you get the battery, go straight all the way to a dead end |
| Bathin | Lottery #16 |
| Beleth | Beat Andre at Manmariana Island |
| Belial | Left side area ouside of Apoina Tower (for your quest for Nicolai there) |
| Berith | Neam Ruins (first mission), branch at the 4 coloured stones puzzle |
| Bifrons | St. Marguerite Island, the treasure box next to a fence where 2 guards separated by it during Blanca’s rescue mission |
| Botis | Default item for Anastasia |
| Buer | Nihonbashi, Gama’s location, next to the tree near Magimel brothers’ shop |
| Bune | Shop at Brick Warehouses (Yokohama) after beating Kouenki in your quest for 2nd fusion of Kurando |
| Camio | The wolf hole at St. Marguerite Island, near the shop |
| Cimeies | Shop at Brick Warehouses (Yokohama) |
| Crocell | Gepetto’s Apartment |
| Dantalion | Default item for Anastasia |
| Decarabia | Prize of Level 3 of the Wine Cellar Lucky Box mini-game |
| Eligos | The room where you first return to Hermitage (Petrograd) from Gallery of the Dead |
| Focalor | Given by Gepetto at Ardennes Forest |
| Foras | Prize for Captain’s Quiz at Battleship Mikasa |
| Forneus | Wales, Roger’s home |
| Furcas | A far corner in the area with a statue at the center in Petrograd |
| Furfur | Given by Gepetto at Ardennes Forest |
| Gaap | Beat the boss Gaap in Black Forest |
| Glasyalabolas | Beat the boss Garan in Otherworld (Foreigner’s Cementery) |
| Gremory | Default item for Joachim |
| Gusion | Queen’s Garden, in front of the altar |
| Haagenti | Beat the boss Night Queen at roof of Hermitage (Petrograd) |
| Halphas | Beat Peter and Pendulum at Hermitage (Petrograd) |
| Haures | The hotel where Dr. Gautier resides, near the reception |
| Ipos | The area before going up the circular stairs to fight Veronica in Hermitage (Petrograd) |
| Leraje | Gallery of the Dead (Petrograd), near Wolf Bout - Necros |
| Malphas | Forest of Wind, lower part of end of the branch path that has a real good scenary |
| Marax | Goreme Valley, the box behind the man in grey suit |
| Marbas | Beat the boss Yama Garan at Purgatory (Foreigner’s Cememtery) |
| Marchosias | Lottery #13 |
| Murmur | Beat the boss Grimlock at Rhondda Mine |
| Naberius | Brick Warehouses, near the cargo at the far end of the track |
| Orias | Immortal Mountain (the area before warpping to where you find Lobo) |
| Orobas | Beat the boss Orobas in Neam Ruins (2nd mission) |
| Ose | Beat the boss Grail Gazer at Neam Ruins (first mission) |
| Paimon | 2nd visit to Apoina Tower, in one of the cages |
| Phenex | Neam Ruins (first mission) |
| Purson | Given to you by Carla when Lucia join in |
| Raum | Wine Cellar (through the hidden door in the room before the boss fight) |
| Ronove | Tiffauges Castle, the corridor after passing 2 doors after the save point at the entrance |
| Sabnock | Beat Beginner level 1 of Solomon trials |
| Sallos | Beat the boss Meursault at Wine Cellar |
| Samigina | Immortal Mountain, end of the path on the right of the first portal |
| Seere | Goreme Valley, the pillar where Yuri and Karin sit and talk, Treasure Hunt : Love |
| Shax | Beat Believer level 2 of Solomon trials |
| Sitri | Beat the bosses Castor and Pollux when you first reach Le Havre |
| Solomon | Finish all the Solomon trials, Completed all areas of the Solomon Keys, talk to Sarah and beat King Solomon |
| Stolas | Beat Eleanor (Wolf Bout) at Nihonbashi |
| Uvall | Next to the piano at SG Italian Branch HQ |
| Valak | Beat Tsukiyomi at Otherworld (Foreigner’s Cementery) |
| Valefor | Inugami Village, near the dried vegetables |
| Vapula | Battleship Mikasa, under the staircase that you enter the battleship |
| Vassago | Beat Arachne at Ardennes Forest |
| Vepar | The fountain at Florence |
| Vine | Battleship Mikasa, opposite of switch "B" |
| Zagan | Prize for 6 stamps in Wolf Bout stamp card, redeem at Montmartre |
| Zepar | Beat bosses Castor and Pollux when you first reach Le Havre |
Entries (RSS)